HP241G coding machine prints date, batch number, and price on pouches, films, and labels using thermal ribbon. Ideal for FMCG and packaging industries.
| Model | HP241G |
|---|---|
| Printing Method | Thermal Transfer (Hot Ribbon) |
| Max Printing Speed | Up to 300 prints/min (depends on production line speed) |
| Max Lines of Print | 3 lines |
| Character Size | 2mm–4mm (height), adjustable type set |
| Ribbon Width | 25mm (standard); compatible with 30mm max |
| Printing Area | 4 × 35 mm |
| Temperature Control | Adjustable (thermostat controlled) |
| Material Compatibility | Plastic Film, Aluminum Foil, Paper, Laminates |
| Power Supply | AC 220V, 50Hz |
| Power Consumption | 200W |
| Machine Weight | Approx. 10–12 kg |
| Dimensions (L×W×H) | 350 × 350 × 400 mm |
| Applications | Batch coding on food pouches, medicine packets, sachets |
MY-380F
HP-280
HP241LD